Image Denoising On Eld Sonya7S2 X100
Métriques
PSNR (Raw)
SSIM (Raw)
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | PSNR (Raw) | SSIM (Raw) | Paper Title | Repository |
---|---|---|---|---|
LLD* | 46.74 | 0.986 | Physics-Guided ISO-Dependent Sensor Noise Modeling for Extreme Low-Light Photography | |
PMN | 46.50 | 0.985 | Learnability Enhancement for Low-light Raw Denoising: Where Paired Real Data Meets Noise Modeling | |
Paired Data(SID) | 44.47 | 0.968 | Learning to See in the Dark | |
LRD | 44.95 | 0.979 | Towards General Low-Light Raw Noise Synthesis and Modeling | |
Noise Flow | 41.05 | 0.925 | Noise Flow: Noise Modeling with Conditional Normalizing Flows | |
Starlight | 43.80 | 0.936 | Dancing under the stars: video denoising in starlight | - |
ELD | 45.45 | 0.975 | A Physics-based Noise Formation Model for Extreme Low-light Raw Denoising | |
SFRN | 46.02 | 0.977 | Rethinking Noise Synthesis and Modeling in Raw Denoising | |
LLD | 45.61 | 0.977 | Physics-Guided ISO-Dependent Sensor Noise Modeling for Extreme Low-Light Photography |
0 of 9 row(s) selected.