Image Compression On Kodak
Métriques
BD-Rate over VTM-17.0
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | BD-Rate over VTM-17.0 | Paper Title | Repository |
---|---|---|---|
WACNN | -2.95 | The Devil Is in the Details: Window-based Attention for Image Compression | - |
MLIC+ | -11.39 | MLIC: Multi-Reference Entropy Model for Learned Image Compression | - |
ELIC | -5.95 | ELIC: Efficient Learned Image Compression with Unevenly Grouped Space-Channel Contextual Adaptive Coding | - |
SegPIC | -8.18 | Region-Adaptive Transform with Segmentation Prior for Image Compression | - |
MLIC++ | -13.39 | MLIC++: Linear Complexity Multi-Reference Entropy Modeling for Learned Image Compression | - |
LIC-TCM Large | -10.14 | Learned Image Compression with Mixed Transformer-CNN Architectures | - |
STF | -2.48 | The Devil Is in the Details: Window-based Attention for Image Compression | - |
MLIC | -8.05 | MLIC: Multi-Reference Entropy Model for Learned Image Compression | - |
0 of 8 row(s) selected.