Gzsl Video Classification On Ucf Gzsl Main
Métriques
HM
ZSL
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | HM | ZSL | Paper Title | Repository |
---|---|---|---|---|
KDA | 41.10 | 28.05 | Boosting Audio-visual Zero-shot Learning with Large Language Models | |
CJME | 12.48 | 8.29 | Coordinated Joint Multimodal Embeddings for Generalized Audio-Visual Zeroshot Classification and Retrieval of Videos | - |
APN | 20.61 | 16.44 | Attribute Prototype Network for Any-Shot Learning | - |
AVGZSLNet | 18.05 | 13.65 | AVGZSLNet: Audio-Visual Generalized Zero-Shot Learning by Reconstructing Label Features from Multi-Modal Embeddings | - |
TCaF | 31.72 | 24.81 | Temporal and cross-modal attention for audio-visual zero-shot learning | |
AVCA | 27.15 | 20.0 | Audio-visual Generalised Zero-shot Learning with Cross-modal Attention and Language | |
Hyper-multiple | 29.32 | 22.24 | Hyperbolic Audio-visual Zero-shot Learning | - |
0 of 7 row(s) selected.