Grayscale Image Denoising On Urban100 Sigma15
Métriques
PSNR
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | PSNR | Paper Title | Repository |
---|---|---|---|
GCDN | 33.47 | Deep Graph-Convolutional Image Denoising | |
TNRD | 31.98 | Trainable Nonlinear Reaction Diffusion: A Flexible Framework for Fast and Effective Image Restoration | - |
DnCNN | 32.67 | Beyond a Gaussian Denoiser: Residual Learning of Deep CNN for Image Denoising | |
NLRN | 33.45 | Non-Local Recurrent Network for Image Restoration | |
Restormer | 33.79 | Restormer: Efficient Transformer for High-Resolution Image Restoration | |
SwinIR | 33.70 | SwinIR: Image Restoration Using Swin Transformer | |
MWCNN | 33.17 | Multi-level Wavelet-CNN for Image Restoration |
0 of 7 row(s) selected.