Graph Matching On Imcpt Sparsegm 50
Métriques
F1 score
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | F1 score | Paper Title | Repository |
---|---|---|---|
NGMv2-AFAT-U | 0.720 | Deep Learning of Partial Graph Matching via Differentiable Top-K | |
PCA-GM | 0.631 | Deep Learning of Partial Graph Matching via Differentiable Top-K | |
GCAN-AFAT-U | 0.711 | Deep Learning of Partial Graph Matching via Differentiable Top-K | |
NGMv2 | 0.703 | Deep Learning of Partial Graph Matching via Differentiable Top-K | |
GCAN-AFAT-I | 0.729 | Deep Learning of Partial Graph Matching via Differentiable Top-K | |
NGMv2-AFAT-I | 0.728 | Deep Learning of Partial Graph Matching via Differentiable Top-K |
0 of 6 row(s) selected.