Gesture To Gesture Translation On Senz3D
Métriques
AMT
IS
PSNR
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | AMT | IS | PSNR | Paper Title | Repository |
---|---|---|---|---|---|
PG2 | 2.8 | 3.3699 | 26.5138 | Pose Guided Person Image Generation | |
GestureGAN | 22.6 | 3.4107 | 27.9749 | GestureGAN for Hand Gesture-to-Gesture Translation in the Wild | |
DPIG | 6.9 | 3.3874 | 26.9451 | Disentangled Person Image Generation | |
UniGAN | 27.6 | 2.2159 | 31.542 | Unified Generative Adversarial Networks for Controllable Image-to-Image Translation | |
SAMG | 2.3 | 3.3285 | 26.9545 | Skeleton-aided Articulated Motion Generation | - |
PoseGAN | 8.6 | 3.2147 | 27.3014 | Deformable GANs for Pose-based Human Image Generation |
0 of 6 row(s) selected.