Gesture Generation On Ted Gesture Dataset
Métriques
FGD
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | FGD | Paper Title | Repository |
---|---|---|---|
Trimodal | 3.729 | Speech Gesture Generation from the Trimodal Context of Text, Audio, and Speaker Identity | |
Speech2AffectiveGestures | 3.54 | Speech2AffectiveGestures: Synthesizing Co-Speech Gestures with Generative Adversarial Affective Expression Learning | |
AQ-GT | 1.612 | AQ-GT: a Temporally Aligned and Quantized GRU-Transformer for Co-Speech Gesture Synthesis | |
SEEG | 3.751 | SEEG: Semantic Energized Co-Speech Gesture Generation | |
HA2G | 3.072 | Learning Hierarchical Cross-Modal Association for Co-Speech Gesture Generation | - |
Rhythmic Gesticulator | 2.04 | Rhythmic Gesticulator: Rhythm-Aware Co-Speech Gesture Synthesis with Hierarchical Neural Embeddings |
0 of 6 row(s) selected.