Gesture Generation On Beat
Métriques
FID
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | FID | Paper Title | Repository |
---|---|---|---|
Speech2Gestures | 256.7 | Learning Individual Styles of Conversational Gesture | |
Audio2Gestures | 223.8 | Audio2Gestures: Generating Diverse Gestures from Speech Audio with Conditional Variational Autoencoders | - |
CaMN | 122.8 | BEAT: A Large-Scale Semantic and Emotional Multi-Modal Dataset for Conversational Gestures Synthesis | |
Seq2Seq | 261.3 | Robots Learning to Say `No': Prohibition and Rejective Mechanisms in Acquisition of Linguistic Negation | - |
Trimodal | 177.2 | Speech Gesture Generation from the Trimodal Context of Text, Audio, and Speaker Identity |
0 of 5 row(s) selected.