Generative 3D Object Classification On 2
Métriques
ModelNet40 (Average)
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | ModelNet40 (Average) | Paper Title | Repository |
---|---|---|---|
ShapeLLM-13B | 52.96 | ShapeLLM: Universal 3D Object Understanding for Embodied Interaction | |
PointLLM-13B v1.2 | 52.78 | PointLLM: Empowering Large Language Models to Understand Point Clouds | |
PointLLM-7B v1.2 | 52.63 | PointLLM: Empowering Large Language Models to Understand Point Clouds | |
ShapeLLM-7B | 53.08 | ShapeLLM: Universal 3D Object Understanding for Embodied Interaction | |
MiniGPT-3D | 60.86 | MiniGPT-3D: Efficiently Aligning 3D Point Clouds with Large Language Models using 2D Priors | |
Point-Bind LLM | 45.81 | Point-Bind & Point-LLM: Aligning Point Cloud with Multi-modality for 3D Understanding, Generation, and Instruction Following |
0 of 6 row(s) selected.