Generalized Few Shot Learning On Sun
Métriques
Per-Class Accuracy (1-shot)
Per-Class Accuracy (10-shots)
Per-Class Accuracy (2-shots)
Per-Class Accuracy (5-shots)
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | Per-Class Accuracy (1-shot) | Per-Class Accuracy (10-shots) | Per-Class Accuracy (2-shots) | Per-Class Accuracy (5-shots) | Paper Title | Repository |
---|---|---|---|---|---|---|
CADA-VAE | 37.8 | 45.8 | 41.4 | 44.2 | Generalized Zero- and Few-Shot Learning via Aligned Variational Autoencoders | |
CA-VAE | 37.8 | 45.1 | 40.8 | 43.6 | Generalized Zero- and Few-Shot Learning via Aligned Variational Autoencoders | |
REVISE | 27.4 | 40.8 | 33.4 | 37.4 | Learning Robust Visual-Semantic Embeddings | - |
DRAGON | 41.0 | 48.2 | 43.8 | 46.7 | From Generalized zero-shot learning to long-tail with class descriptors | |
DA-VAE | 40.6 | 47.6 | 43.0 | 46.0 | Generalized Zero- and Few-Shot Learning via Aligned Variational Autoencoders |
0 of 5 row(s) selected.