Garment Reconstruction On 4D Dress
Métriques
Chamfer (cm)
IOU
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | Chamfer (cm) | IOU | Paper Title | Repository |
---|---|---|---|---|
SMPLicit_Upper | 2.452 | 0.617 | SMPLicit: Topology-aware Generative Model for Clothed People | |
BCNet_Upper | 2.079 | 0.700 | BCNet: Learning Body and Cloth Shape from A Single Image | |
SMPLicit_Lower | 2.101 | 0.698 | SMPLicit: Topology-aware Generative Model for Clothed People | |
ClothWild_Upper | 3.279 | 0.533 | 3D Clothed Human Reconstruction in the Wild | |
SMPLicit_Outer | 3.359 | 0.618 | SMPLicit: Topology-aware Generative Model for Clothed People | |
ClothWild_Lower | 2.690 | 0.582 | 3D Clothed Human Reconstruction in the Wild | |
ClothWild_Outer | 4.163 | 0.588 | 3D Clothed Human Reconstruction in the Wild | |
BCNet_Lower | 2.533 | 0.675 | BCNet: Learning Body and Cloth Shape from A Single Image | |
BCNet_Outer | 3.600 | 0.639 | BCNet: Learning Body and Cloth Shape from A Single Image |
0 of 9 row(s) selected.