Face Recognition On Celeba Masks
Métriques
Accuracy
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | Accuracy | Paper Title | Repository |
---|---|---|---|
ArcFace | 91.78 | ArcFace: Additive Angular Margin Loss for Deep Face Recognition | |
Fine-tuned FaceNet | 93.58 | A realistic approach to generate masked faces applied on two novel masked face recognition data sets | |
VGG-Face | 84.56 | Deep Face Recognition | |
Fine-tuned VGG-Face | 91.51 | A realistic approach to generate masked faces applied on two novel masked face recognition data sets | |
FaceNet | 90.96 | FaceNet: A Unified Embedding for Face Recognition and Clustering | |
Fine-tuned ArcFace | 95.43 | A realistic approach to generate masked faces applied on two novel masked face recognition data sets |
0 of 6 row(s) selected.