Face Recognition On Casia Webface Masks
Métriques
Accuracy
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | Accuracy | Paper Title | Repository |
---|---|---|---|
Fine-tuned FaceNet | 88.06 | A realistic approach to generate masked faces applied on two novel masked face recognition data sets | |
VGG-Face | 79.65 | Deep Face Recognition | |
Fine-tuned VGG-Face | 86.85 | A realistic approach to generate masked faces applied on two novel masked face recognition data sets | |
Fine-tuned ArcFace | 91.47 | A realistic approach to generate masked faces applied on two novel masked face recognition data sets | |
ArcFace | 87.95 | ArcFace: Additive Angular Margin Loss for Deep Face Recognition | |
FaceNet | 84.21 | FaceNet: A Unified Embedding for Face Recognition and Clustering |
0 of 6 row(s) selected.