Command Palette
Search for a command to run...
Face Anti Spoofing On Siw Enroll5
Métriques
AUC
Résultats
Résultats de performance de divers modèles sur ce benchmark
| Paper Title | ||
|---|---|---|
| ResNet18 Personalized | 99.2 | A personalized benchmark for face anti-spoofing |
| FeatherNet Personalized | 99.0 | A personalized benchmark for face anti-spoofing |
| FeatherNet | 98.9 | FeatherNets: Convolutional Neural Networks as Light as Feather for Face Anti-spoofing |
| VGG16 Personalized | 98.1 | A personalized benchmark for face anti-spoofing |
| VGG16 | 97.8 | Very Deep Convolutional Networks for Large-Scale Image Recognition |
0 of 5 row(s) selected.