Entity Linking On Msnbc 1
Métriques
Micro-F1
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | Micro-F1 | Paper Title | Repository |
---|---|---|---|
Kannan Ravi et al. (2021) | 83.4 | CHOLAN: A Modular Approach for Neural Entity Linking on Wikipedia and Wikidata | |
Kolitsas et al. (2018) | 72.4 | End-to-End Neural Entity Linking | |
FusionED | - | Entity Disambiguation via Fusion Entity Decoding | - |
van Hulst et al. (2020) | 72.4 | REL: An Entity Linker Standing on the Shoulders of Giants | |
ReFinED | 71.8 | ReFinED: An Efficient Zero-shot-capable Approach to End-to-End Entity Linking | |
ReLiK-Large | 75 | ReLiK: Retrieve and LinK, Fast and Accurate Entity Linking and Relation Extraction on an Academic Budget | |
De Cao et al. (2021a) | 73.7 | Autoregressive Entity Retrieval | |
ReLiK-Base | 72.3 | ReLiK: Retrieve and LinK, Fast and Accurate Entity Linking and Relation Extraction on an Academic Budget |
0 of 8 row(s) selected.