Entity Disambiguation On Msnbc
Métriques
Micro-F1
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | Micro-F1 | Paper Title | Repository |
---|---|---|---|
NER4EL | 89.2 | Named Entity Recognition for Entity Linking: What Works and What’s Next | |
ReFinED | 94.4 | ReFinED: An Efficient Zero-shot-capable Approach to End-to-End Entity Linking | |
GENRE | 94.3 | Autoregressive Entity Retrieval | |
confidence-order | 96.3 | Global Entity Disambiguation with BERT | |
KBED | 94.8 | Improving Entity Disambiguation by Reasoning over a Knowledge Base | |
Global | 93.7 | Deep Joint Entity Disambiguation with Local Neural Attention |
0 of 6 row(s) selected.