Discourse Parsing On Molweni
Métriques
Link u0026 Rel F1
Link F1
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | Link u0026 Rel F1 | Link F1 | Paper Title | Repository |
---|---|---|---|---|
Hierarchical | 56.1 | 80.1 | Improving Multi-Party Dialogue Discourse Parsing via Domain Integration | |
DP | 64.9 | 86.6 | Multi-tasking Dialogue Comprehension with Discourse Parsing | |
Deep Sequential | 54.8 | 78.1 | Molweni: A Challenge Multiparty Dialogues-based Machine Reading Comprehension Dataset with Discourse Structure | |
Structured | 59.9 | 83.5 | Structured Dialogue Discourse Parsing | |
SSP-BERT + SCIJE | 59.4 | 83.7 | Speaker-Aware Discourse Parsing on Multi-Party Dialogues | |
HG-MDP | 58.5 | 81.5 | - | - |
Struct-Aware | 58.4 | 81.6 | A Structure Self-Aware Model for Discourse Parsing on Multi-Party Dialogues |
0 of 7 row(s) selected.