Command Palette
Search for a command to run...
Deepfake Detection On Faceforensics 1
Métriques
LogLoss
Résultats
Résultats de performance de divers modèles sur ce benchmark
| Paper Title | ||
|---|---|---|
| EfficientNetB4 + EfficientNetB4ST + B4AttST | 0.3269 | Video Face Manipulation Detection Through Ensemble of CNNs |
| EfficientNetB4 + EfficientNetB4ST + B4Att + B4AttST | - | Video Face Manipulation Detection Through Ensemble of CNNs |
| QAD-E | - | Quality-Agnostic Deepfake Detection with Intra-model Collaborative Learning |
| MARLIN (ViT-B) | - | MARLIN: Masked Autoencoder for facial video Representation LearnINg |
| MARLIN (ViT-L) | - | MARLIN: Masked Autoencoder for facial video Representation LearnINg |
| MARLIN (ViT-S) | - | MARLIN: Masked Autoencoder for facial video Representation LearnINg |
0 of 6 row(s) selected.