Cross View Image To Image Translation On 4
Métriques
SSIM
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | SSIM | Paper Title | Repository |
---|---|---|---|
X-Fork | 0.4356 | Cross-View Image Synthesis using Conditional GANs | |
X-Seq | 0.4231 | Cross-View Image Synthesis using Conditional GANs | |
SelectionGAN | 0.5323 | Multi-Channel Attention Selection GAN with Cascaded Semantic Guidance for Cross-View Image Translation | |
UniGAN | 0.5366 | Unified Generative Adversarial Networks for Controllable Image-to-Image Translation | |
CrossNet | 0.4147 | Predicting Ground-Level Scene Layout from Aerial Imagery | |
LGGAN | 0.5238 | Local Class-Specific and Global Image-Level Generative Adversarial Networks for Semantic-Guided Scene Generation | |
Pix2pix | 0.3923 | Image-to-Image Translation with Conditional Adversarial Networks |
0 of 7 row(s) selected.