Color Image Denoising On Urban100 Sigma25
Métriques
PSNR
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | PSNR | Paper Title | Repository |
---|---|---|---|
iiTransformer | 31.74 | iiTransformer: A Unified Approach to Exploiting Local and Non-Local Information for Image Restoration | |
KBNet | 32.96 | KBNet: Kernel Basis Network for Image Restoration | |
AKDT | 33.14 | AKDT: Adaptive Kernel Dilation Transformer for Effective Image Denoising | |
Hi-IR | 33.34 | Hierarchical Information Flow for Generalized Efficient Image Restoration | - |
DMID-d | 33.11 | Stimulating Diffusion Model for Image Denoising via Adaptive Embedding and Ensembling | |
SwinIR | 32.9 | SwinIR: Image Restoration Using Swin Transformer |
0 of 6 row(s) selected.