Click Through Rate Prediction On Amazon
Métriques
AUC
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | AUC | Paper Title | Repository |
---|---|---|---|
Wide & Deep | 0.8637 | Wide & Deep Learning for Recommender Systems | |
DIN | 0.8818 | Deep Interest Network for Click-Through Rate Prediction | |
PNN | 0.8679 | Product-based Neural Networks for User Response Prediction | |
DIN + Dice Activation | 0.8871 | Deep Interest Network for Click-Through Rate Prediction | |
DeepFM | 0.8683 | DeepFM: A Factorization-Machine based Neural Network for CTR Prediction |
0 of 5 row(s) selected.