Command Palette
Search for a command to run...
Classification On N Imagenet Mini
Métriques
Accuracy (%)
Résultats
Résultats de performance de divers modèles sur ce benchmark
| Paper Title | ||
|---|---|---|
| Event Imge | 61.42 | N-ImageNet: Towards Robust, Fine-Grained Object Recognition with Event Cameras |
| Event Histogram | 61.02 | N-ImageNet: Towards Robust, Fine-Grained Object Recognition with Event Cameras |
| Timestamp Image | 60.46 | N-ImageNet: Towards Robust, Fine-Grained Object Recognition with Event Cameras |
| DiST | 59.74 | N-ImageNet: Towards Robust, Fine-Grained Object Recognition with Event Cameras |
| Sorted Time Surface | 58.38 | N-ImageNet: Towards Robust, Fine-Grained Object Recognition with Event Cameras |
| Binary Event Image | 53.52 | N-ImageNet: Towards Robust, Fine-Grained Object Recognition with Event Cameras |
0 of 6 row(s) selected.