Command Palette
Search for a command to run...
Classification On N Cars
Métriques
Accuracy (%)
Architecture
Params (M)
Representation
Résultats
Résultats de performance de divers modèles sur ce benchmark
| Paper Title | |||||
|---|---|---|---|---|---|
| MEM | 98.55 | Transformer | - | Event Histogram | Masked Event Modeling: Self-Supervised Pretraining for Event Cameras |
| GET | 96.7 | Transformer | 4.5 | Token | GET: Group Event Transformer for Event-Based Vision |
| ResNet34 + EST | 92.5 | CNN | 21.8 | EST | End-to-End Learning of Representations for Asynchronous Event-Based Data |
| Spiking VGG-11 | 92.4 | SNN | 9.23 | VoxelCube | Object Detection with Spiking Neural Networks on Automotive Event Data |
| Spiking MobileNet-64 | 91.7 | SNN | 18.81 | VoxelCube | Object Detection with Spiking Neural Networks on Automotive Event Data |
| Spiking DenseNet121-24 | 90.4 | SNN | 3.93 | VoxelCube | Object Detection with Spiking Neural Networks on Automotive Event Data |
0 of 6 row(s) selected.