Change Detection On Oscd 13Ch
Métriques
F1
Precision
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | F1 | Precision | Paper Title | Repository |
---|---|---|---|---|
Task 2 linear | 43.17 | 46.3 | Self-supervised pre-training enhances change detection in Sentinel-2 imagery | |
FC-Siam-Diff | 57.92 | 51.84 | Fully Convolutional Siamese Networks for Change Detection | |
Task 2 CVA+Triangle | 45.79 | 40.42 | Self-supervised pre-training enhances change detection in Sentinel-2 imagery | |
SeCo | 46.94 | 38.06 | Seasonal Contrast: Unsupervised Pre-Training from Uncurated Remote Sensing Data | |
FC-EF | 56.91 | 64.42 | Fully Convolutional Siamese Networks for Change Detection | |
DINO-MC (WRN-50) | 52.7 | 49.99 | Extending global-local view alignment for self-supervised learning with remote sensing imagery |
0 of 6 row(s) selected.