Automated Essay Scoring On Asap
Métriques
Quadratic Weighted Kappa
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | Quadratic Weighted Kappa | Paper Title | Repository |
---|---|---|---|
HISK+BOSWE | 0.785 | Automated essay scoring with string kernels and word embeddings | - |
Tran-BERT-MS-ML-R | 0.791 | On the Use of BERT for Automated Essay Scoring: Joint Learning of Multi-Scale Essay Representation | |
Considering-Content-XLNet | 0.786 | Countering the Influence of Essay Length in Neural Essay Scoring | |
FDA | 0.705 | - | - |
Neural Pairwise Contrastive Regression (NPCR) | 0.817 | Automated Essay Scoring via Pairwise Contrastive Regression | |
AF | 0.734 | - | - |
SkipFlow | 0.764 | SkipFlow: Incorporating Neural Coherence Features for End-to-End Automatic Text Scoring | |
MHMLW | 0.764 | Many Hands Make Light Work: Using Essay Traits to Automatically Score Essays |
0 of 8 row(s) selected.