Animal Pose Estimation On Trimouse 161
Métriques
mAP
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | mAP | Paper Title | Repository |
---|---|---|---|
SuperAnimal HRNetw32 | 98.547 | SuperAnimal pretrained pose estimation models for behavioral analysis | |
ResNet50_s4graph11 | 93 | Multi-animal pose estimation, identification and tracking with DeepLabCut | |
DLCRNet_ms4graph11 | 92 | Multi-animal pose estimation, identification and tracking with DeepLabCut | |
BUCTD-CoAM-W48 (DLCRNet) | 99.1 | Rethinking pose estimation in crowds: overcoming the detection information-bottleneck and ambiguity | |
DLCRNet | 95.8 | Rethinking pose estimation in crowds: overcoming the detection information-bottleneck and ambiguity | |
zero-shot SuperAnimal HRNetw32 | 76.139 | SuperAnimal pretrained pose estimation models for behavioral analysis | |
CID-W32 | 86.8 | Rethinking pose estimation in crowds: overcoming the detection information-bottleneck and ambiguity |
0 of 7 row(s) selected.