Age Estimation On Morph Album2
Métriques
MAE
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | MAE | Paper Title | Repository |
---|---|---|---|
Hierarchical Attention-based Age Estimation (SE) | 2.53 | Hierarchical Attention-based Age Estimation and Bias Estimation | - |
DLDL-v2 (ThinAgeNet) | 1.969 | Learning Expectation of Label Distribution for Facial Age and Attractiveness Estimation | |
MWR | 2.00 | Moving Window Regression: A Novel Approach to Ordinal Regression | - |
DLDL+VGG-Face | 2.42±0.01 | Deep Label Distribution Learning with Label Ambiguity | |
CORAL | 2.59 | Rank consistent ordinal regression for neural networks with application to age estimation | |
MataAge | 1.81 | MetaAge: Meta-Learning Personalized Age Estimators | |
Hierarchical Attention-based Age Estimation (RS) | 1.13 | Hierarchical Attention-based Age Estimation and Bias Estimation | - |
DLDL+VGG-Face (KL, Max)3 | 2.42 | Deep Label Distribution Learning with Label Ambiguity | |
MegaAge (w. IMDB-WIKI) | 2.52 | Quantifying Facial Age by Posterior of Age Comparisons |
0 of 9 row(s) selected.