Acne Severity Grading On Acne04
Métriques
Accuracy
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | Accuracy | Paper Title | Repository |
---|---|---|---|
SFNet | 84.52 | An Acne Grading Framework on Face Images via Skin Attention and SFNet | - |
DED | 86.06 | DED: Diagnostic Evidence Distillation for acne severity grading on face images | |
JAGC | 84.11 | Joint Acne Image Grading and Counting via Label Distribution Learning | |
PKGF | 85.27 | Acne Severity Grading on Face Images via Extraction and Guidance of Prior Knowledge | |
KIEGLFN | 84.52 | KIEGLFN: A unified acne grading framework on face images |
0 of 5 row(s) selected.