3D Object Detection From Stereo Images On 3
Métriques
AP50
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | AP50 | Paper Title | Repository |
---|---|---|---|
DSGN | 18.17 | DSGN: Deep Stereo Geometry Network for 3D Object Detection | |
LIGA-Stereo | 36.86 | LIGA-Stereo: Learning LiDAR Geometry Aware Representations for Stereo-based 3D Detector | |
DSGN++ | 43.90 | DSGN++: Exploiting Visual-Spatial Relation for Stereo-based 3D Detectors | |
OC-Stereo | 16.63 | Object-Centric Stereo Matching for 3D Object Detection | - |
Disp R-CNN | 24.40 | Disp R-CNN: Stereo 3D Object Detection via Shape Prior Guided Instance Disparity Estimation |
0 of 5 row(s) selected.