Weakly Supervised Video Anomaly Detection On 1
Metrics
AUC-ROC
Results
Performance results of various models on this benchmark
Model Name | AUC-ROC | Paper Title | Repository |
---|---|---|---|
STPrompt | 63.98 | Weakly Supervised Video Anomaly Detection and Localization with Spatio-Temporal Prompts | - |
AR-Net | 62.30 | Weakly Supervised Video Anomaly Detection via Center-guided Discriminative Learning | - |
MIL-Rank | 54.12 | Real-world Anomaly Detection in Surveillance Videos | - |
OCC-WS | 67.42 | - | - |
RTFM | 66.83 | Weakly-supervised Video Anomaly Detection with Robust Temporal Feature Magnitude Learning | - |
MIST | 65.32 | MIST: Multiple Instance Self-Training Framework for Video Anomaly Detection | - |
DMU | 59.91 | - | - |
VadCLIP | 62.32 | - | - |
OPVAD | 62.94 | - | - |
0 of 9 row(s) selected.