Visual Social Relationship Recognition On 1
Metrics
Accuracy
Accuracy (domain)
Results
Performance results of various models on this benchmark
Model Name | Accuracy | Accuracy (domain) | Paper Title | Repository |
---|---|---|---|---|
GR2N | 64.3 | 72.3 | Graph-Based Social Relation Reasoning | |
GRM | 62.3 | - | Deep Reasoning with Knowledge Graph for Social Relationship Understanding | |
All attributes + SVM | 57.2 | 67.8 | A Domain Based Approach to Social Relation Recognition | |
Dual-Glance | 59.6 | - | Dual-Glance Model for Deciphering Social Relationships | |
SocialGPT | 66.7 | - | SocialGPT: Prompting LLMs for Social Relation Reasoning via Greedy Segment Optimization | |
Pair CNN | 58.0 | 65.9 | Dual-Glance Model for Deciphering Social Relationships |
0 of 6 row(s) selected.