Visual Localization On Aachen Day Night V1 1
Metrics
Results
Performance results of various models on this benchmark
Model Name | Acc@5m, 10° | Paper Title | Repository | ||
---|---|---|---|---|---|
DKM | 70.2 | 90.1 | 97.4 | DKM: Dense Kernelized Feature Matching for Geometry Estimation | - |
SCFeat | 74.3 | 89 | 98.4 | Shared Coupling-bridge for Weakly Supervised Local Feature Learning | - |
LoFTR | 78.5 | 90.6 | 99.0 | LoFTR: Detector-Free Local Feature Matching with Transformers | - |
GIM-DKM | 77.0 | 90.1 | 99.5 | GIM: Learning Generalizable Image Matcher From Internet Videos | - |
GIM-SuperGlue | 78.0 | 90.6 | 100.0 | GIM: Learning Generalizable Image Matcher From Internet Videos | - |
GIM-LoFTR | 79.1 | 91.6 | 100.0 | GIM: Learning Generalizable Image Matcher From Internet Videos | - |
SuperGlue | 77.0 | 90.6 | 100.0 | SuperGlue: Learning Feature Matching with Graph Neural Networks | - |
0 of 7 row(s) selected.