Video Adverb Retrieval Unseen Compositions On
Metrics
Acc-A
Results
Performance results of various models on this benchmark
Model Name | Acc-A | Paper Title | Repository |
---|---|---|---|
CLIP | 54.5 | Video-adverb retrieval with compositional adverb-action embeddings | |
ReGaDa | 61.7 | Video-adverb retrieval with compositional adverb-action embeddings | |
Action Changes (reg) | 54.9 | Video-adverb retrieval with compositional adverb-action embeddings | |
Action Changes (cls) | 54.3 | Video-adverb retrieval with compositional adverb-action embeddings | |
Pseudo Adverbs | 53.8 | Video-adverb retrieval with compositional adverb-action embeddings |
0 of 5 row(s) selected.