Unsupervised Object Segmentation On 1
Metrics
ARI-FG
Results
Performance results of various models on this benchmark
Model Name | ARI-FG | Paper Title | Repository |
---|---|---|---|
SlotAttention | 0.79 | GENESIS-V2: Inferring Unordered Object Representations without Iterative Refinement | - |
GENESIS | 0.63 | GENESIS-V2: Inferring Unordered Object Representations without Iterative Refinement | - |
AST | 0.87 | Unsupervised Multi-object Segmentation Using Attention and Soft-argmax | - |
MONET-G | 0.54 | GENESIS-V2: Inferring Unordered Object Representations without Iterative Refinement | - |
GENESIS-V2 | 0.84 | GENESIS-V2: Inferring Unordered Object Representations without Iterative Refinement | - |
0 of 5 row(s) selected.