Unsupervised Anomaly Detection With Specified 1
Metrics
AUC-ROC
Results
Performance results of various models on this benchmark
Model Name | AUC-ROC | Paper Title | Repository |
---|---|---|---|
Deep Unsup. | 0.740 | Deep unsupervised anomaly detection | - |
LVAD | 0.780 | Locally varying distance transform for unsupervised visual anomaly detection | |
DAGMM | 0.846 | Deep Autoencoding Gaussian Mixture Model for Unsupervised Anomaly Detection | |
Isolation Forest | 0.690 | Isolation forest | - |
Shell-Renormalized | 0.617 | Shell Theory: A Statistical Model of Reality | |
RSRAE | 0.835 | Robust Subspace Recovery Layer for Unsupervised Anomaly Detection |
0 of 6 row(s) selected.