Unsupervised Anomaly Detection With Specified 20
Metrics
AUC-ROC
Results
Performance results of various models on this benchmark
Model Name | AUC-ROC | Paper Title | Repository |
---|---|---|---|
LVAD | 0.979 | Locally varying distance transform for unsupervised visual anomaly detection | |
Deep Unsup. | 0.906 | Deep unsupervised anomaly detection | - |
RSRAE | 0.972 | Robust Subspace Recovery Layer for Unsupervised Anomaly Detection | |
IF | 0.797 | Isolation forest | - |
Shell-Renormalized | 0.997 | Shell Theory: A Statistical Model of Reality | |
DAGMM | 0.826 | Deep Autoencoding Gaussian Mixture Model for Unsupervised Anomaly Detection |
0 of 6 row(s) selected.