Unsupervised Anomaly Detection With Specified 15
Metrics
AUC-ROC
Results
Performance results of various models on this benchmark
Model Name | AUC-ROC | Paper Title | Repository |
---|---|---|---|
RSRAE | 0.992 | Robust Subspace Recovery Layer for Unsupervised Anomaly Detection | |
Deep Unsup. | 0.956 | Deep unsupervised anomaly detection | - |
Shell-Renormalized | 0.829 | Shell Theory: A Statistical Model of Reality | |
DAGMM | 0.477 | Deep Autoencoding Gaussian Mixture Model for Unsupervised Anomaly Detection | |
Isolation Forest | 0.917 | Isolation forest | - |
LVAD | 0.993 | Locally varying distance transform for unsupervised visual anomaly detection |
0 of 6 row(s) selected.