Stereo Lidar Fusion On Kitti Depth Completion
Metrics
RMSE
Results
Performance results of various models on this benchmark
Model Name | RMSE | Paper Title | Repository |
---|---|---|---|
PSMNet | 884 | Pyramid Stereo Matching Network | |
CSPN++ | 725.43 | CSPN++: Learning Context and Resource Aware Convolutional Spatial Propagation Networks for Depth Completion | - |
Volumetric Propagation Network | 636.2 | Volumetric Propagation Network: Stereo-LiDAR Fusion for Long-Range Depth Estimation | - |
CCVN | 749.3 | 3D LiDAR and Stereo Fusion using Stereo Matching Network with Conditional Cost Volume Normalization | |
SCADC | 1009.6 | Scene Completeness-Aware Lidar Depth Completion for Driving Scenario | |
GuideNet | 777.78 | Learning Guided Convolutional Network for Depth Completion | |
LiStereo | 749.3 | LiStereo: Generate Dense Depth Maps from LIDAR and Stereo Imagery | - |
NLSPN | 771.8 | Non-Local Spatial Propagation Network for Depth Completion | |
GCNet | 1031.4 | End-to-End Learning of Geometry and Context for Deep Stereo Regression |
0 of 9 row(s) selected.