Spoken Language Identification On Voxforge 1
Metrics
Accuracy (%)
Results
Performance results of various models on this benchmark
Model Name | Accuracy (%) | Paper Title | Repository |
---|---|---|---|
1D ConvNet(MixUp=NO) | 94.4 | Spoken Language Identification using ConvNets | - |
2D ConvNet with Attention and GRU(MixUp=YES) | 93.7 | Spoken Language Identification using ConvNets | - |
2D ConvNet with Attention and GRU(MixUp=NO) | 94.7 | Spoken Language Identification using ConvNets | - |
2D ConvNet(MixUp=NO) | 96.0 | Spoken Language Identification using ConvNets | - |
2D ConvNet(MixUp=YES) | 96.3 | Spoken Language Identification using ConvNets | - |
0 of 5 row(s) selected.