Semi Supervised Change Detection On Levir Cd
Metrics
F1
IoU
KC
OA
Precision
Recall
Results
Performance results of various models on this benchmark
Model Name | F1 | IoU | KC | OA | Precision | Recall | Paper Title | Repository |
---|---|---|---|---|---|---|---|---|
C2F-SemiCD | 89.97 | 81.76 | 89.44 | 98.99 | 91.45 | 88.53 | C2F-SemiCD: A Coarse-to-Fine Semi-Supervised Change Detection Method Based on Consistency Regularization in High-Resolution Remote Sensing Images | |
SemiCD | - | 72.5 | - | - | - | - | Revisiting Consistency Regularization for Semi-supervised Change Detection in Remote Sensing Images | |
DiffMatch | - | 81.9 | - | - | - | - | SemiCD-VL: Visual-Language Model Guidance Makes Better Semi-supervised Change Detector | |
UniMatch | - | 80.7 | - | - | - | - | Revisiting Weak-to-Strong Consistency in Semi-Supervised Semantic Segmentation | |
UniMatch V2 | - | 83.3 | - | 99.08 | - | - | UniMatch V2: Pushing the Limit of Semi-Supervised Semantic Segmentation |
0 of 5 row(s) selected.