Self Supervised Scene Flow Estimation On 1
Metrics
EPE 3-Way
EPE Background Static
EPE Foreground Dynamic
EPE Foreground Static
Results
Performance results of various models on this benchmark
Model Name | EPE 3-Way | EPE Background Static | EPE Foreground Dynamic | EPE Foreground Static | Paper Title | Repository |
---|---|---|---|---|---|---|
NSFP | 0.060606 | 0.034445 | 0.115796 | 0.031576 | Neural Scene Flow Prior | |
SeFlow | 0.048590 | 0.005990 | 0.121375 | 0.018404 | SeFlow: A Self-Supervised Scene Flow Method in Autonomous Driving | |
ZeroFlow 5x XL | 0.049392 | 0.013082 | 0.117688 | 0.017406 | ZeroFlow: Scalable Scene Flow via Distillation | |
ICPFlow | 0.065049 | 0.024981 | 0.136922 | 0.033245 | ICP-Flow: LiDAR Scene Flow Estimation with ICP | |
ZeroFlow | 0.0814 | - | 0.2109 | 0.0254 | ZeroFlow: Scalable Scene Flow via Distillation | |
FastNSF | 0.111820 | 0.090712 | 0.115796 | 0.031576 | Fast Neural Scene Flow |
0 of 6 row(s) selected.