Robust Object Detection On Cityscapes 1
Metrics
mPC [AP]
Results
Performance results of various models on this benchmark
Model Name | mPC [AP] | Paper Title | Repository |
---|---|---|---|
Photometric distortion | 16.9 | YOLOv3: An Incremental Improvement | |
AugMix | 18.1 | AugMix: A Simple Data Processing Method to Improve Robustness and Uncertainty | |
AutoAug-det | 15.8 | Learning Data Augmentation Strategies for Object Detection | |
PhysAug | 22.6 | PhysAug: A Physical-guided and Frequency-based Data Augmentation for Single-Domain Generalized Object Detection | |
OA-Mix | 20.8 | Object-Aware Domain Generalization for Object Detection | |
Cutout | 15.7 | Random Erasing Data Augmentation | |
OA-DG | 21.8 | Object-Aware Domain Generalization for Object Detection | |
Baseline | 15.4 | Faster R-CNN: Towards Real-Time Object Detection with Region Proposal Networks | |
Stylized Training Data | 17.2 | Benchmarking Robustness in Object Detection: Autonomous Driving when Winter is Coming |
0 of 9 row(s) selected.