Robot Navigation On Habitat 2020 Point Nav 1
Metrics
DISTANCE_TO_GOAL
SOFT_SPL
SPL
SUCCESS
Results
Performance results of various models on this benchmark
Model Name | DISTANCE_TO_GOAL | SOFT_SPL | SPL | SUCCESS | Paper Title | Repository |
---|---|---|---|---|---|---|
DAN | 0.27 | 0.53 | 0.53 | 0.93 | - | - |
OccupancyAnticipation | 0.68 | 0.67 | 0.6 | 0.77 | - | - |
Alstar | 2.59 | 0.3 | 0.05 | 0.07 | - | - |
Information Bottleneck | 1.55 | 0.39 | 0.13 | 0.2 | - | - |
UCULab | 3.44 | 0.14 | 0.0 | 0.0 | - | - |
Visual Odometry for Realistic PointGoal Navigation | 0.63 | 0.66 | 0.5 | 0.63 | - | - |
VO | 0.3 | 0.74 | 0.61 | 0.77 | - | - |
RandomAgent | 4.33 | 0.02 | 0.0 | 0.0 | - | - |
ego-localization | 0.49 | 0.69 | 0.31 | 0.4 | - | - |
0 of 9 row(s) selected.