Recognizing Emotion Cause In Conversations On 1
Metrics
Top-1 Recall
Top-3 Recall
Top-5 Recall
Results
Performance results of various models on this benchmark
Model Name | Top-1 Recall | Top-3 Recall | Top-5 Recall | Paper Title | Repository |
---|---|---|---|---|---|
Random | 10.7 | 30.6 | 48.5 | Perspective-taking and Pragmatics for Generating Empathetic Responses Focused on Emotion Causes | |
GEE | 17.3 | 48.1 | 68.4 | Perspective-taking and Pragmatics for Generating Empathetic Responses Focused on Emotion Causes | |
EmpDG | 13.4 | 36.2 | 49.3 | Perspective-taking and Pragmatics for Generating Empathetic Responses Focused on Emotion Causes | |
RAKE | 12.7 | 35.8 | 55.0 | Perspective-taking and Pragmatics for Generating Empathetic Responses Focused on Emotion Causes | |
BERT-Attention | 13.8 | 40.6 | 61.2 | Perspective-taking and Pragmatics for Generating Empathetic Responses Focused on Emotion Causes | |
Human | 41.3 | 81.1 | 95.0 | Perspective-taking and Pragmatics for Generating Empathetic Responses Focused on Emotion Causes |
0 of 6 row(s) selected.