Personality Trait Recognition By Face On
Metrics
mAcc
Results
Performance results of various models on this benchmark
Model Name | mAcc | Paper Title | Repository |
---|---|---|---|
PML + SVM | 0.912 | Personality Traits and Job Candidate Screening via Analyzing Facial Videos | - |
R2D34 + CR-Net | 0.913 | Cr-net: A deep classification-regression network for multimodal apparent personality analysis | - |
R2D101 + LSTM | 0.913 | Multimodal assessment of apparent personality using feature attention and error consistency constraint | - |
ResNext + CNN-GRU, OpenFace + LSTNet | 0.912 | Multimodal analysis of personality traits on videos of self-presentation and induced behavior | - |
R3D50 + EmoFormer cross-hemiface attention | 0.916 | OCEAN-AI framework with EmoFormer cross-hemiface attention approach for personality traits assessment | |
R2D101 | 0.909 | A Multi-modal Personality Prediction System | - |
0 of 6 row(s) selected.