Object Detection On Waymo 2D Detection All Ns 1
Metrics
COCO-style AP
Results
Performance results of various models on this benchmark
Model Name | COCO-style AP | Paper Title | Repository |
---|---|---|---|
DETR | 17.8 | USB: Universal-Scale Object Detection Benchmark | |
UniverseNet-20.08 | 39.0 | USB: Universal-Scale Object Detection Benchmark | |
YOLOX-L | 41.6 | USB: Universal-Scale Object Detection Benchmark | |
ATSS+DyHead | 37.1 | USB: Universal-Scale Object Detection Benchmark | |
GFL | 35.7 | USB: Universal-Scale Object Detection Benchmark | |
Faster R-CNN | 34.5 | USB: Universal-Scale Object Detection Benchmark | |
ATSS | 35.4 | USB: Universal-Scale Object Detection Benchmark | |
UniverseNet | 38.6 | USB: Universal-Scale Object Detection Benchmark | |
ATSS (Swin-T) | 37.2 | USB: Universal-Scale Object Detection Benchmark | |
Sparse R-CNN | 32.8 | USB: Universal-Scale Object Detection Benchmark | |
Cascade R-CNN | 36.4 | USB: Universal-Scale Object Detection Benchmark | |
Deformable DETR | 32.7 | USB: Universal-Scale Object Detection Benchmark | |
ATSS (ConvNeXt-T) | 38.3 | USB: Universal-Scale Object Detection Benchmark | |
ATSS+SEPC | 35.0 | USB: Universal-Scale Object Detection Benchmark | |
RetinaNet | 32.5 | USB: Universal-Scale Object Detection Benchmark |
0 of 15 row(s) selected.