Multi Modal Named Entity Recognition On Snap
Metrics
F1
Results
Performance results of various models on this benchmark
Model Name | F1 | Paper Title | Repository |
---|---|---|---|
BERT-CRF | 89.65 | Named Entity and Relation Extraction with Multi-Modal Retrieval | |
ITA-All | 90.15 | ITA: Image-Text Alignments for Multi-Modal Named Entity Recognition | |
MoRe-Text | 90.09 | Named Entity and Relation Extraction with Multi-Modal Retrieval | |
MoRe-MoE | 91.10 | Named Entity and Relation Extraction with Multi-Modal Retrieval | |
MoRe-Image | 90.20 | Named Entity and Relation Extraction with Multi-Modal Retrieval | |
RpBERT | 87.80 | RpBERT: A Text-image Relation Propagation-based BERT Model for Multimodal NER |
0 of 6 row(s) selected.