Multi Modal Named Entity Recognition On 2
Metrics
F1
Results
Performance results of various models on this benchmark
Model Name | F1 | Paper Title | Repository |
---|---|---|---|
MoRe-MoE | 79.33 | Named Entity and Relation Extraction with Multi-Modal Retrieval | |
BERT-CRF | 76.58 | Named Entity and Relation Extraction with Multi-Modal Retrieval | |
ITA-All | 76.87 | ITA: Image-Text Alignments for Multi-Modal Named Entity Recognition | |
MoRe-Image | 77.46 | Named Entity and Relation Extraction with Multi-Modal Retrieval | |
MoRe-Text | 77.97 | Named Entity and Relation Extraction with Multi-Modal Retrieval |
0 of 5 row(s) selected.