Multi Modal Entity Alignment On Umvm Dbp Ja
Metrics
Hits@1
Results
Performance results of various models on this benchmark
Model Name | Hits@1 | Paper Title | Repository |
---|---|---|---|
UMAEA (w/o surf) | 0.857 | Rethinking Uncertainly Missing and Ambiguous Visual Modality in Multi-Modal Entity Alignment | |
MCLEA (w/o surf & w/o iter) | 0.719 | Multi-modal Contrastive Representation Learning for Entity Alignment | |
EVA (w/o surf & w/o iter) | 0.669 | Visual Pivoting for (Unsupervised) Entity Alignment | |
MSNEA (w/o surf & w/o iter) | 0.541 | Multi-modal Siamese Network for Entity Alignment | |
UMAEA (w/o surf & iter ) | 0.801 | Rethinking Uncertainly Missing and Ambiguous Visual Modality in Multi-Modal Entity Alignment | |
MEAformer (w/o surf) | 0.842 | MEAformer: Multi-modal Entity Alignment Transformer for Meta Modality Hybrid | |
MEAformer (w/o surf & w/o iter) | 0.764 | MEAformer: Multi-modal Entity Alignment Transformer for Meta Modality Hybrid | |
MSNEA (w/o surf) | 0.557 | Multi-modal Siamese Network for Entity Alignment | |
EVA (w/o surf) | 0.741 | Visual Pivoting for (Unsupervised) Entity Alignment | |
MCLEA (w/o surf) | 0.805 | Multi-modal Contrastive Representation Learning for Entity Alignment |
0 of 10 row(s) selected.