Medical Code Prediction On Mimic Iv Icd9
Metrics
AUC Macro
AUC Micro
F1 Macro
F1 Micro
Precision @5
Results
Performance results of various models on this benchmark
Model Name | AUC Macro | AUC Micro | F1 Macro | F1 Micro | Precision @5 | Paper Title | Repository |
---|---|---|---|---|---|---|---|
CAML | 93.07 | 94.05 | 65.33 | 69.23 | 58.64 | Mimic-IV-ICD: A new benchmark for eXtreme MultiLabel Classification | |
PLM-ICD | 94.97 | 96.41 | 71.35 | 75.46 | 62.44 | Mimic-IV-ICD: A new benchmark for eXtreme MultiLabel Classification | |
LAAT | 94.88 | 96.29 | 69.99 | 74.46 | 62.01 | Mimic-IV-ICD: A new benchmark for eXtreme MultiLabel Classification | |
Joint LAAT | 94.92 | 96.31 | 69.93 | 74.33 | 61.95 | Mimic-IV-ICD: A new benchmark for eXtreme MultiLabel Classification | |
MSMN | 95.13 | 96.46 | 71.85 | 75.78 | 62.60 | Mimic-IV-ICD: A new benchmark for eXtreme MultiLabel Classification |
0 of 5 row(s) selected.